UEFA Nations League 2026/27
Predictions and odds for tournament matches: today, tomorrow, and the next fixtures.
UEFA Nations League 2026/27
All UEFA Nations League 2026/27 matchesUpcoming matches UEFA Nations League 2026/27
Win Belgium
Win Armenia
Win Spain
1.10
Win France
Standings
Group A
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 4 | 4 | 0 | 0 | 4 | -9 | 0 |
Group A
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 |
Group A
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +7 | 7 | |
| 4 | 4 | 0 | 0 | 4 | -15 | 0 |
Group A
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | 3 | 0 | 1 | 2 | -2 | 1 |
Group B
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 0 |
Group B
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 |
Group B
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -4 | 1 |
Group B
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 |
Group C
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +11 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 | 3 | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 |
Group C
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 |
Group C
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 |
Group D
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +5 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | -2 | 3 |
Group D
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 |
Group D
| # | Team | P | W | D | L | ± | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +6 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 3 |
Predictions UEFA Nations League 2026/27
On a narrow screen each match is a card; 1–X–2 odds sit at the bottom.
League A
| Match | Date | Tip | 1 | X | 2 |
|---|---|---|---|---|---|
| Türkiye — Belgium | 12 Nov, 17:00 | Win Belgium | 3.45 | 4.17 | 1.80 |
| Czechia — Spain | 12 Nov, 19:45 | Win Spain | 17.50 | 7.95 | 1.10 |
| Italy — France | 12 Nov, 19:45 | Win France | 3.54 | 4.05 | 1.80 |
League C
| Match | Date | Tip | 1 | X | 2 |
|---|---|---|---|---|---|
| Armenia — Cyprus | 12 Nov, 17:00 | Win Armenia | 2.17 | 3.42 | 3.01 |
Armenia vs Cyprus
UEFA Nations League — League C — matchday 5 Armenia – Cyprus 12 November 2026 · 17:00 (UTC) Board note…
Read predictionTürkiye vs Belgium
UEFA Nations League — League A — matchday 5 Türkiye – Belgium 12 November 2026 · 17:00 (UTC) Line check…
Read predictionItaly vs France
UEFA Nations League — League A — matchday 5 Italy – France 12 November 2026 · 19:45 (UTC) Match readout…
Read predictionCzechia vs Spain
UEFA Nations League — League A — matchday 5 Czechia – Spain 12 November 2026 · 19:45 (UTC) Before kick-off…
Read predictionEngland vs Croatia
UEFA Nations League — League A — matchday 5 England – Croatia 12 November 2026 · 19:45 (UTC) No bookmaker…
Read prediction