FC Thun
Heart Of MidlothianThe line
Line movement
Home win: 2.34 (48h) → 2.19 (12h) — down 0.14
Average bookmaker odds at key points before kick-off (48, 24, 12 and 3h).
All odds1X2, handicaps, totals and the rest of the boardShow linesHide lines
Match result (1X2) — FC Thun – Heart Of Midlothian
| Bookmaker | 1 | X | 2 |
|---|---|---|---|
| 1xBet | 1.99 | 3.86 | 3.63 |
| Melbet | 1.92 | 3.72 | 3.50 |
| Mostbet | 2.00 | 3.70 | 3.40 |
| Afropari | 2.02 | 3.85 | 3.40 |
| WinWinBet | 1.93 | 3.80 | 3.40 |
| 1win | 1.95 | 3.80 | 3.30 |
Goals total — FC Thun – Heart Of Midlothian
| Bookmaker | Over 1.5 | Under 1.5 | Over 2.5 | Under 2.5 | Over 3.5 | Under 3.5 |
|---|---|---|---|---|---|---|
| 1xBet | 1.14 | 4.92 | 1.52 | 2.47 | 2.29 | 1.67 |
| Melbet | 1.12 | 4.80 | 1.46 | 2.38 | 2.22 | 1.62 |
| Mostbet | 1.14 | 5.50 | 1.53 | 2.40 | 2.20 | 1.62 |
| Afropari | 1.17 | 5.00 | 1.55 | 2.55 | 2.30 | 1.65 |
| WinWinBet | 1.13 | 5.25 | 1.50 | 2.36 | 2.18 | 1.58 |
| 1win | 1.11 | 5.50 | 1.44 | 2.60 | 2.20 | 1.60 |
Both teams to score — FC Thun – Heart Of Midlothian
| Bookmaker | Yes | No |
|---|---|---|
| 1xBet | 1.45 | 2.56 |
| Melbet | 1.45 | 2.51 |
| Mostbet | 1.44 | 2.62 |
| Afropari | 1.47 | 2.57 |
| WinWinBet | 1.44 | 2.55 |
| 1win | 1.36 | 2.88 |
Double chance — FC Thun – Heart Of Midlothian
| Bookmaker | 1X | 12 | X2 |
|---|---|---|---|
| 1xBet | 1.30 | 1.28 | 1.85 |
| Melbet | 1.27 | 1.25 | 1.81 |
| Mostbet | 1.28 | 1.25 | 1.80 |
| Afropari | 1.34 | 1.26 | 1.83 |
| WinWinBet | 1.29 | 1.22 | 1.78 |
| 1win | 1.30 | 1.25 | 1.80 |
Handicap — FC Thun – Heart Of Midlothian
| Bookmaker | FC Thun −1 | FC Thun −0.5 | Heart Of Midlothian −0.5 | Heart Of Midlothian +0.5 | Heart Of Midlothian +1 | FC Thun −1.5 |
|---|---|---|---|---|---|---|
| 1xBet | 1.11 | — | — | — | 1.49 | 1.07 |
| Melbet | 1.08 | — | — | — | 1.42 | 1.05 |
| Mostbet | 1.12 | 1.30 | 3.45 | 1.80 | 1.45 | 1.10 |
| Afropari | 2.80 | 1.37 | 3.20 | 1.85 | 1.47 | — |
| WinWinBet | 2.66 | 1.33 | 2.95 | 1.79 | 1.40 | — |
| 1win | — | — | — | — | — | 1.08 |
Line check
- Match FC Thun vs Heart Of Midlothian, UEFA Europa Conference League
- Kick-off 5 November 2026, 17:45 (UTC)
- Pick Under 3.5 @ 1.62
- Average odds 1 1.98 · X 3.76 · 2 3.39
FC Thun vs Heart Of Midlothian
FC Thun are market favourites at 2.49, yet their form sheet shows two defeats from two with zero goals scored.
FC Thun
FC Thun have lost both of their matches without scoring a goal, conceding two at an average of 1.0 per game. They have zero wins from one home fixture at Stockhorn Arena.
Heart Of Midlothian
Heart Of Midlothian carry a DWDL form run from four matches, scoring six goals and conceding seven. They have recorded one win from two away matches.
Form and comparison
Heart Of Midlothian
Heart Of Midlothian: 1 win, 2 draws, 1 loss in the last 4 matches.
| FC Thun | Metric | Heart Of Midlothian |
|---|---|---|
| 78% | Defence | 22% |
| FC Thun | Metric | Heart Of Midlothian |
|---|---|---|
| 2 | Matches played | 4 |
| 0 | Wins | 1 |
| 0 | Draws | 2 |
| 2 | Losses | 1 |
| 0 | Goals for | 6 |
| 2 | Goals against | 7 |
The pick
FC Thun sit as slight favourites on the bookmaker odds despite failing to score in two outings. Hearts have conceded seven in four matches, but the hosts’ blunt attack caps the match total goals. I’m taking Under 3.5 at 1.62.
Trends
- FC Thun have failed to score across their two matches.
- FC Thun have lost both of their fixtures.
- Heart Of Midlothian have won one of their two away matches.
Disclaimer: Prepared by Helen Crowe for pitchmargin.com. Information only — not a guarantee of results. Sports betting involves financial risk. Gamble responsibly. 18+.
Predictions are prepared by the Pitch Margin desk with the help of data models; profiles describe our analysts' roles.
UEFA Europa Conference League — League Stage – 3
Comments
Comments are closed for this match.